
Peralada
13 December '26
15:30
NS

Martinenc
Match info
- Status
- Upcoming
- Date
- 13 December 2026
- Kick-off
- 15:30
- Note
- NS
- Country
- Spain
- League
- Tercera División RFEF - Group 5
Score breakdown & Status
| Period | Peralada | Martinenc |
|---|
Match facts
Line-ups
Peralada
—
No players data.
Martinenc
—
No players data.
Head-to-Head — Peralada vs Martinenc
No head-to-head matches in the feed.
Last matches — Peralada
- 06 Dec 2026 11:00 Peralada 0–0 Another team A
- 29 Nov 2026 15:30 Peralada 0–0 Another team H
- 22 Nov 2026 10:45 Peralada 0–0 Another team A
- 15 Nov 2026 15:30 Peralada 1–0 Another team H
- 08 Nov 2026 17:30 Peralada 1–3 Another team A
- 01 Nov 2026 15:30 Peralada 2–1 Another team H
- 25 Oct 2026 15:30 Peralada 0–1 Another team H
Last matches — Martinenc
- 06 Dec 2026 11:00 Martinenc 0–0 Another team H
- 29 Nov 2026 11:00 Martinenc 0–0 Another team A
- 22 Nov 2026 11:00 Martinenc 0–0 Another team H
- 14 Nov 2026 16:00 Martinenc 0–5 Another team A
- 08 Nov 2026 11:00 Martinenc 1–2 Another team H
- 01 Nov 2026 10:45 Martinenc 0–1 Another team A
- 25 Oct 2026 11:00 Martinenc 5–1 Another team H
- 18 Oct 2026 16:30 Martinenc 0–4 Another team A
Form (last 5 matches)
| # | Team | MP | W | D | L | G | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peralada | 5 | 1 | 3 | 1 | 2:3 | -1 | 6 | D D D W L |
| 2 | Martinenc | 5 | 0 | 3 | 2 | 1:7 | -6 | 3 | D D D L L |
